Baseball - Game Statistics

Saturday, April 11, 2026

  Harrison
 
7
   Colerain
 
6

  1 2 3 4 5 6 7 R H E
Harrison 0 5 0 2 0 0 0 7 3 3
Colerain 0 3 0 3 0 0 0 6 7 3


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drew Baker (Jr) 3 2 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Kyle Davidson (Jr) 1 1 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Cameron Enneking (Sr) 3 0 0 2 0.000 0 0 0 1 1 1 0 0 0.200 0.000 0
Jake Fels (Jr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Nate Henry (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Eli Kauffman (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Mitchell Mercurio (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 2 0.500 0.000 0
Derek Stigler (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Stigler (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tucker Ward (Sr) 2 2 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Max Webster (Jr) 1 0 0 1 0.000 0 0 0 3 0 0 0 0 0.750 0.000 1
Team 23 7 3 7 0.130 0 0 0 12 5 1 0 2 0.447 0.130 1

Pitching IP H R ER BB SO HR ERA  
Cameron Enneking (Sr) 2.2 0 0 0 2 3 0 0.000  
Xander Loos (Sr) 4.1 7 6 4 2 1 0 6.462  
Team 7.0 7 6 4 4 4 0 4.000  

Fielding PO A E FP  
Cameron Enneking (Sr) 0 0 1 0.000  
Tucker Ward (Sr) 0 0 1 0.000  
Max Webster (Jr) 0 0 1 0.000  
Team 0 0 3 0.000  


Colerain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
August Armstrong (Sr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Jackson Carter (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Dalton Geers (Sr) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Tyler Murray (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Chris Potts (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cohen Ramey (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Dario Sanchez Tejada (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Orlando Sanchez Tejada (Sr) 2 0 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 1
Austin Taulbee (So) 2 0 1 2 0.500 0 0 0 0 1 0 1 0 0.500 0.500 1
Team 24 6 7 5 0.292 0 0 0 4 4 1 1 2 0.419 0.292 3

Pitching IP H R ER BB SO HR ERA  
Aidan Hundley (Sr) 2.1 2 2 1 3 2 0 3.000  
Gabe Muskovin (Sr) 1.2 1 5 5 5 0 0 21.000  
Cohen Ramey (Jr) 2.0 0 0 0 3 1 0 0.000  
Austin Taulbee (So) 1.0 0 0 0 1 1 0 0.000  
Team 7.0 3 7 6 12 4 0 6.000  

Fielding PO A E FP  
Jackson Carter (Jr) 1 0 0 1.000  
Dalton Geers (Sr) 5 0 1 0.833  
Tyler Murray (Sr) 3 0 3 0.500  
Chris Potts (Jr) 1 0 0 1.000  
Cohen Ramey (Jr) 4 0 0 1.000  
Dario Sanchez Tejada (Sr) 3 0 0 1.000  
Orlando Sanchez Tejada (Sr) 4 1 0 1.000  
Austin Taulbee (So) 0 1 0 1.000  
Team 21 2 4 0.852