Boys Basketball

Results
Nov. 2025 OPPONENT RESULT RECORD
Sat. 29 Colerain L 62-55 0-1 (0-0)
Dec. 2025 OPPONENT RESULT RECORD
Tue. 2 at Sycamore L 54-45 0-2 (0-0)
Fri. 5 Northwest L 58-55 0-3 (0-0)
Mon. 8 at Reading W 62-42 1-3 (0-0)
Tue. 16 at Talawanda W 61-26 2-3 (0-0)
Fri. 19 Indian Hill W 59-51 3-3 (0-0)
Sat. 20 at Beavercreek L 59-53    Overtime 3-4 (0-0)
Tue. 23 Milford L 67-52 3-5 (0-0)
Sat. 27 Little Miami W 45-39 4-5 (0-0)
Mon. 29 at Mariemont W 54-43 5-5 (0-0)
Jan. 2026 OPPONENT RESULT RECORD
Sat. 3 at Greenfield Central HS (IN) L 54-46 5-6 (0-0)
Sat. 3 at Austin HS, (IN) L 74-66 5-7 (0-0)
Tue. 6 at Monroe L 60-44 5-8 (0-0)
Sat. 10 at Taylor L 64-51 5-9 (0-0)
Tue. 13 Edgewood L 67-55 5-10 (0-0)
Schedule
Jan. 2026 OPPONENT TIME LOCATION  
Sat. 17 Western Brown 01:30 PM
Tue. 27 South Dearborn (IN) 07:30 PM
Sat. 31 East Central IN 07:30 PM
Feb. 2026 OPPONENT TIME LOCATION  
Tue. 10 at Ross 07:15 PM
Fri. 13 Lawrenceburg 07:30 PM
Sat. 14 at Goshen 07:30 PM Goshen High School
Tue. 17 West Clermont 07:30 PM