Softball - Game Statistics

Tuesday, April 14, 2026

  Harrison
 
11
   West Clermont
 
6

  1 2 3 4 5 6 7 R H E
Harrison 4 2 0 1 1 2 1 11 13 3
West Clermont 0 6 0 0 0 0 0 6 13 4


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Sr) 3 2 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Chloe Bischoff (Sr) 5 1 1 0 0.200 0 1 0 0 2 0 0 0 0.200 0.600 0
Josie Harness (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Macey Huber (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Khloe Legner (Sr) 4 3 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 3
Maddie Miller (Sr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Aubrey Murphy (Sr) 4 2 2 3 0.500 0 0 1 1 0 0 0 0 0.600 1.250 0
Raygen Nowlin (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Payton Tye (Jr) 5 2 4 2 0.800 1 0 1 0 0 0 0 0 0.800 1.600 0
Team 34 11 13 9 0.382 2 1 2 3 4 0 0 0 0.432 0.676 3

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 1.2 1 0 0 1 3 0 0.000  
Macey Huber (So) 5.1 12 6 6 1 3 1 7.875  
Team 7.0 13 6 6 2 6 1 6.000  

Fielding PO A E FP  
Caiden Baird (Sr) 1 1 0 1.000  
Chloe Bischoff (Sr) 3 0 0 1.000  
Macey Huber (So) 1 1 0 1.000  
Khloe Legner (Sr) 3 0 0 1.000  
Maddie Miller (Sr) 4 0 0 1.000  
Aubrey Murphy (Sr) 3 3 3 0.667  
Payton Tye (Jr) 6 0 0 1.000  
Team 21 5 3 0.897  


West Clermont
No stats available