Softball - Game Statistics

Wednesday, April 15, 2026

  Mount Notre Dame
 
3
   Harrison
 
4

  1 2 3 4 5 6 7 R H E
Mount Notre Dame 0 0 0 0 0 1 2 3 6 1
Harrison 2 0 0 1 0 0 1 4 7 1


Mount Notre Dame
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maddi Bargo (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Khloe Cook (Fr) 0 1 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 0
Savanna Gault (So) 3 1 1 2 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Katie Iams (Sr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Madi Jackson (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kinlee Krug (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Megan Richardson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maddie Robinson (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Olivia Strunk (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Kat Zielinski (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 26 3 6 2 0.231 1 0 1 5 4 0 0 1 0.375 0.385 0

Pitching IP H R ER BB SO HR ERA  
Madi Jackson (Fr) 6.1 7 4 3 4 7 0 3.316  
Team 6.1 7 4 3 4 7 0 3.316  

Fielding PO A E FP  
Khloe Cook (Fr) 0 1 0 1.000  
Katie Iams (Sr) 4 0 0 1.000  
Madi Jackson (Fr) 0 0 1 0.000  
Kinlee Krug (Sr) 3 0 0 1.000  
Megan Richardson (So) 7 1 0 1.000  
Maddie Robinson (Jr) 4 4 0 1.000  
Kat Zielinski (Sr) 1 0 0 1.000  
Team 19 6 1 0.962  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Chloe Bischoff (Sr) 2 1 2 2 1.000 0 1 0 1 0 0 0 0 1.000 2.000 0
Josie Harness (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Khloe Legner (Sr) 2 1 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Maddie Miller (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Aubrey Murphy (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Raygen Nowlin (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sophie Schroff (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Payton Tye (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 4 8 4 0.364 1 1 0 5 5 0 0 0 0.481 0.500 0

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 7.0 6 3 2 5 4 1 2.000  
Team 7.0 6 3 2 5 4 1 2.000  

Fielding PO A E FP  
Caiden Baird (Sr) 1 1 0 1.000  
Chloe Bischoff (Sr) 0 4 0 1.000  
Josie Harness (Sr) 0 2 0 1.000  
Khloe Legner (Sr) 4 1 0 1.000  
Maddie Miller (Sr) 7 1 0 1.000  
Aubrey Murphy (Sr) 2 1 0 1.000  
Raygen Nowlin (Sr) 1 1 0 1.000  
Payton Tye (Jr) 5 0 0 1.000  
Montana Younker (Sr) 1 0 0 1.000  
Team 21 11 0 1.000