Softball - Game Statistics

Monday, March 30, 2026

  Harrison
 
1
   Talawanda
 
2

  1 2 3 4 5 6 7 R H E
Harrison 0 0 1 0 0 0 0 1 2 1
Talawanda 1 0 0 0 0 0 1 2 8 2


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Chloe Bischoff (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Josie Harness (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Macey Huber (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Khloe Legner (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maddie Miller (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aubrey Murphy (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Raygen Nowlin (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Tye (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Montana Younker (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 1 3 1 0.120 0 0 0 0 3 0 0 0 0.120 0.120 0

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 6.2 7 2 2 2 7 1 2.100  
Team 6.2 7 2 2 2 7 1 2.100  

Fielding PO A E FP  
Chloe Bischoff (Sr) 0 0 1 0.000  
Josie Harness (Sr) 1 0 0 1.000  
Khloe Legner (Sr) 1 0 0 1.000  
Maddie Miller (Sr) 5 0 0 1.000  
Aubrey Murphy (Sr) 1 2 0 1.000  
Raygen Nowlin (Sr) 1 0 1 0.500  
Payton Tye (Jr) 7 0 0 1.000  
Montana Younker (Sr) 3 0 0 1.000  
Team 19 2 2 0.913  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hazel Cheatham (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Bella Cobb (Fr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Maddy Cox (So) 4 1 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Quinn Frieden (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kaylee Griffin (Sr) 4 1 1 1 0.250 0 0 1 0 1 0 0 0 0.250 1.000 0
Audrey Hilbert (Sr) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Paisley Kerby (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Allie McMickle (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brooklyn Porchowsky (So) 3 0 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Charley Robinson (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 29 2 8 2 0.276 3 0 1 2 7 0 0 1 0.344 0.483 2

Pitching IP H R ER BB SO HR ERA  
Allie McMickle (Fr) 7.0 2 1 1 0 3 0 1.000  
Team 7.0 2 1 1 0 3 0 1.000  

Fielding PO A E FP  
Hazel Cheatham (Jr) 3 0 0 1.000  
Bella Cobb (Fr) 0 2 1 0.667  
Maddy Cox (So) 3 0 0 1.000  
Kaylee Griffin (Sr) 9 0 0 1.000  
Audrey Hilbert (Sr) 2 0 0 1.000  
Paisley Kerby (Sr) 2 0 1 0.667  
Allie McMickle (Fr) 0 2 0 1.000  
Brooklyn Porchowsky (So) 1 0 0 1.000  
Averi Roller (So) 1 2 0 1.000  
Team 21 6 2 0.931