Baseball - Game Statistics

Friday, April 17, 2026

  Harrison
 
2
   St. Xavier
 
9

  1 2 3 4 5 6 7 R H E
Harrison 0 0 0 0 2 0 0 2 5 2
St. Xavier 4 4 0 1 0 0 0 9 11 1


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drew Baker (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Baldock (Jr) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Cameron Enneking (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Henry (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Mitchell Mercurio (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Cole Metzger (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Derek Stigler (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tucker Ward (Sr) 4 1 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Max Webster (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 24 2 5 2 0.208 2 0 0 2 8 0 0 2 0.321 0.292 0

Pitching IP H R ER BB SO HR ERA  
Preston Flick (Sr) 3.0 8 8 7 3 3 0 16.333  
Ryan Stigler (Jr) 3.0 3 1 1 2 2 0 2.333  
Team 6.0 11 9 8 5 5 0 9.333  

Fielding PO A E FP  
Drew Baker (Jr) 0 0 1 0.000  
David Baldock (Jr) 0 0 1 0.000  
Team 0 0 2 0.000  


St. Xavier
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braden Bricking (Sr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Dillon Brus (Sr) 3 2 2 2 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Griffin Doxsey (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Thomas George (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charlie Johnston (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ryan Krause (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Griffin Lyons (So) 3 0 1 1 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Jack Ryan (Sr) 2 1 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Jackson Sherrard (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Sam Sprengard (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
William Sweeney (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Graham Uran (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Logan Von Holle (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 27 9 11 5 0.407 2 1 0 5 5 1 0 0 0.485 0.556 3

Pitching IP H R ER BB SO HR ERA  
Eric Nienaber (Jr) 5.0 5 2 2 2 4 0 2.800  
Sam Vovak (So) 2.0 0 0 0 0 4 0 0.000  
Team 7.0 5 2 2 2 8 0 2.000  

Fielding PO A E FP  
Braden Bricking (Sr) 1 3 0 1.000  
Griffin Doxsey (So) 1 1 0 1.000  
Ryan Krause (Jr) 1 0 0 1.000  
Griffin Lyons (So) 4 1 0 1.000  
Eric Nienaber (Jr) 1 1 0 1.000  
Jackson Sherrard (Sr) 2 0 0 1.000  
Sam Sprengard (So) 8 1 1 0.900  
Graham Uran (So) 0 2 0 1.000  
Logan Von Holle (Jr) 3 0 0 1.000  
Team 21 9 1 0.968