Softball - Game Statistics

Friday, April 3, 2026

Lawrenceburg HS
 
9
   Harrison
 
18

  1 2 3 4 5 6 7 R H E
Lawrenceburg HS 2 0 0 0 2 4 1 9 9 5
Harrison 3 0 0 6 4 0 5 18 16 0


Lawrenceburg HS
No stats available


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Sr) 3 1 2 1 0.667 1 0 0 0 0 0 0 1 0.750 1.000 0
Chloe Bischoff (Sr) 1 2 0 2 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Aliyah Breezly (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Josie Harness (Sr) 3 0 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Macey Huber (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Khloe Legner (Sr) 5 3 4 1 0.800 0 0 0 0 1 0 0 0 0.800 0.800 1
Addie Lemmel (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maddie Miller (Sr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Aubrey Murphy (Sr) 5 3 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Raygen Nowlin (Sr) 4 0 0 1 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Sophie Schroff (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Tye (Jr) 5 2 3 6 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Montana Younker (Sr) 3 3 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 38 15 16 17 0.421 3 0 0 4 2 0 0 1 0.488 0.500 2

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 5.1 5 8 8 6 5 0 10.500  
Montana Younker (Sr) 1.2 4 1 1 0 2 0 4.200  
Team 7.0 9 9 9 6 7 0 9.000  

Fielding PO A E FP  
Caiden Baird (Sr) 1 1 0 1.000  
Josie Harness (Sr) 0 2 0 1.000  
Khloe Legner (Sr) 2 0 0 1.000  
Maddie Miller (Sr) 6 0 0 1.000  
Aubrey Murphy (Sr) 1 3 0 1.000  
Raygen Nowlin (Sr) 2 0 0 1.000  
Payton Tye (Jr) 7 0 0 1.000  
Montana Younker (Sr) 2 0 0 1.000  
Team 21 6 0 1.000