Softball - Game Statistics

Wednesday, April 8, 2026

  Seton
 
2
   Harrison
 
8

  1 2 3 4 5 6 7 R H E
Seton 1 1 0 0 0 0 0 2 5 2
Harrison 1 0 1 0 3 3 0 8 14 2


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Avery Allen (Fr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Avery Arata (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Hayley Burman (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Lauren Childs (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kylie Curlis (Sr) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Emme Jim (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Liz Jorg (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Makenzie Kroeger (So) 0 0 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
Steph McQueen (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Izzy Rizzo (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 1 0 0.333 0.333 1
McKinley Ruhe (Fr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Maggie Sargent (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 2 5 1 0.200 0 0 0 6 10 0 2 0 0.355 0.200 5

Pitching IP H R ER BB SO HR ERA  
Lyla Douglas (So) 6.0 13 8 5 0 2 0 5.833  
Team 6.0 13 8 5 0 2 0 5.833  

Fielding PO A E FP  
Lauren Childs (Fr) 0 0 0 0.000  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Chloe Bischoff (Sr) 3 1 1 1 0.333 1 0 0 0 0 1 0 0 0.250 0.667 0
Macey Huber (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Khloe Legner (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Maddie Miller (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Aubrey Murphy (Sr) 4 3 4 2 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Raygen Nowlin (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Payton Tye (Jr) 4 1 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Montana Younker (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 33 8 13 7 0.394 4 0 0 0 2 1 0 0 0.382 0.515 1

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 7.0 5 2 2 6 10 0 2.000  
Team 7.0 5 2 2 6 10 0 2.000  

Fielding PO A E FP  
Caiden Baird (Sr) 3 0 0 1.000  
Chloe Bischoff (Sr) 0 1 0 1.000  
Josie Harness (Sr) 0 0 1 0.000  
Khloe Legner (Sr) 3 0 0 1.000  
Maddie Miller (Sr) 2 1 0 1.000  
Aubrey Murphy (Sr) 1 2 0 1.000  
Raygen Nowlin (Sr) 1 0 0 1.000  
Payton Tye (Jr) 10 0 1 0.909  
Montana Younker (Sr) 1 0 0 1.000  
Team 21 4 2 0.926