Harrison High School
Wildcats
Girls Volleyball - Game Statistics
Saturday, September 27, 2025
|
|
| 1 | 2 | |
|---|---|---|
| Harrison | 22 | 17 |
| CHCA | 25 | 25 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams (So) | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | .00 |
| Avery Dennis (Sr) | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carsyn Easter (So) | 2 | 0 | 0 | 1 | 13 | 4 | 0 | 1 | 2 | 0 | 0 | .00 |
| Kenna Farris (Jr) | 2 | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lucy Longworth (Jr) | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | .00 |
| Madison Meibers (Fr) | 2 | 7 | 5 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Regan Oaks (So) | 2 | 5 | 4 | 15 | 1 | 12 | 0 | 0 | 7 | 0 | 0 | .00 |
| Aubrey Templin (Fr) | 2 | 11 | 6 | 21 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | .00 |
| Madison Waite (Fr) | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Olivia Williams (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 28 | 17 | 79 | 25 | 37 | 0 | 3 | 25 | 4 | 0 | .00 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Eldredge | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ellie Eldredge | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | .00 |
| Grace Ingle | 2 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 9 | 0 | 0 | .00 |
| Natalie Kraft | 2 | 8 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Olivia Mack | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Murphy McGeady | 2 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | .00 |
| Camille Stark | 2 | 0 | 0 | 1 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Lorelei Stewarf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lily Thornberry | 2 | 6 | 1 | 14 | 0 | 13 | 1 | 3 | 10 | 0 | 0 | .00 |
| Jillian Turvey | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Leah Young | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 24 | 7 | 71 | 23 | 49 | 3 | 4 | 30 | 8 | 0 | .00 | |
Harrison
CHCA