Harrison High School
Wildcats
Girls Volleyball - Game Statistics
Saturday, October 11, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Harrison | 22 | 27 | 25 | 25 | 14 |
| Little Miami | 25 | 29 | 22 | 22 | 16 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams (So) | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Carsyn Easter (So) | 5 | 3 | 3 | 16 | 27 | 25 | 3 | 2 | 9 | 0 | 0 | .00 |
| Kenna Farris (Jr) | 4 | 1 | 0 | 1 | 18 | 10 | 3 | 0 | 7 | 0 | 0 | .00 |
| Sophia Fleckenstein (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lucy Longworth (Jr) | 5 | 1 | 1 | 4 | 4 | 24 | 6 | 1 | 16 | 0 | 0 | .00 |
| Madison Meibers (Fr) | 5 | 7 | 4 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Regan Oaks (So) | 5 | 21 | 13 | 49 | 1 | 19 | 0 | 3 | 17 | 1 | 0 | .00 |
| Aubrey Templin (Fr) | 5 | 22 | 6 | 54 | 1 | 18 | 3 | 2 | 9 | 1 | 0 | .00 |
| Madison Waite (Fr) | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Olivia Williams (Jr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Montana Younker (Sr) | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 0 | 0 | .00 |
| Totals | 57 | 31 | 155 | 52 | 112 | 15 | 9 | 65 | 5 | 0 | .00 | |
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Samantha Anderson | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Erin Buschur | 5 | 1 | 0 | 2 | 4 | 21 | 2 | 1 | 21 | 0 | 0 | .00 |
| Hailey Carlson | 5 | 10 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Miya Cornelius | 5 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .00 |
| Erica Dean | 5 | 7 | 3 | 29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Alexis Downing | 5 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 9 | 0 | 0 | .00 |
| Stella Elias | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sam Hunter | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | .00 |
| Emerson Rader | 5 | 2 | 0 | 2 | 24 | 18 | 2 | 1 | 4 | 0 | 0 | .00 |
| Kail Ricketts | 5 | 16 | 6 | 36 | 19 | 17 | 4 | 3 | 8 | 2 | 0 | .00 |
| Jade Wall | 5 | 11 | 5 | 30 | 0 | 21 | 3 | 1 | 7 | 6 | 0 | .00 |
| Totals | 54 | 25 | 153 | 48 | 113 | 15 | 8 | 56 | 22 | 0 | .00 | |
Harrison
Little Miami