Harrison High School
Wildcats
Girls Volleyball - Game Statistics
Saturday, September 27, 2025
|
|
| 1 | 2 | |
|---|---|---|
| Harrison | 25 | 25 |
| Sycamore | 20 | 20 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams (So) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Avery Dennis (Sr) | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Carsyn Easter (So) | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 4 | 0 | 0 | .00 |
| Kenna Farris (Jr) | 2 | 0 | 0 | 1 | 15 | 9 | 0 | 1 | 8 | 0 | 0 | .00 |
| Lucy Longworth (Jr) | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Madison Meibers (Fr) | 2 | 5 | 4 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Regan Oaks (So) | 2 | 6 | 2 | 20 | 0 | 11 | 4 | 1 | 5 | 1 | 0 | .00 |
| Aubrey Templin (Fr) | 2 | 13 | 3 | 27 | 1 | 8 | 1 | 1 | 8 | 1 | 0 | .00 |
| Madison Waite (Fr) | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Montana Younker (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 31 | 12 | 89 | 28 | 40 | 6 | 3 | 34 | 8 | 0 | .00 | |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Bell | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .67 |
| Lucy Bell | 2 | 0 | 0 | 3 | 6 | 8 | 2 | 2 | 1 | 0 | 2 | 2.50 |
| Willow Brooke | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 4 | 2.00 |
| Madison Carrier | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2.00 |
| Lola Darbyshire | 2 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Sadie Ellis | 2 | 6 | 4 | 23 | 0 | 3 | 0 | 0 | 3 | 1 | 5 | 2.40 |
| Maddi Kraus | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1.50 |
| Kennedy Mallory | 2 | 3 | 0 | 10 | 2 | 8 | 1 | 0 | 2 | 2 | 3 | 2.00 |
| Ashlyn Rivers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Claudia Schneider | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lainey Tilton | 2 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 19 | 0 | 23 | 1.70 |
| Totals | 17 | 6 | 63 | 10 | 42 | 6 | 3 | 31 | 6 | 46 | .00 | |
Harrison
Sycamore