Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brady Lawhon 14 11.7 4.1 2.3 1.7 1.3 1.1 0.1 1.8 59.8 69.0 52.8
Tucker Ward 14 11.3 3.8 3.8 4.7 0.8 1.4 0.4 1.4 27.1 70.7 19.6
Brody Mumfrey 8 8.5 5.5 1.1 0.5 2.3 0.6 0.9 0.9 59.6 50.0 0.0
Mitchell Mercurio 14 7.3 1.5 1.5 1.4 1.1 0.4 0.1 0.4 35.7 73.7 29.0
Dillon Witt 14 5.1 3.3 1.4 1.3 1.1 0.7 0.1 1.5 42.6 42.9 40.7
Eli Kauffman 14 4.4 3.3 0.6 0.7 0.8 0.6 0.2 0.5 48.1 57.1 15.4
Christian Roether 5 4.2 3.2 0.2 0.2 1.0 0.4 0.0 1.2 52.9 100.0 0.0
Derek Stigler 13 3.5 1.9 1.2 1.0 1.2 0.7 0.0 0.8 29.2 75.0 25.8
Ryan Stigler 14 2.6 0.6 1.0 0.2 4.7 0.6 0.0 0.3 41.9 25.0 39.1
Colton Stegman 2 1.0 1.5 0.0 1.0 0.0 0.0 0.0 1.5 50.0 0.0 0.0
Nick Hrnyak 14 0.9 0.4 0.1 0.4 0.2 0.2 0.0 0.6 31.3 33.3 0.0
Braylen Jouett 7 0.9 0.6 0.3 0.0 0.0 0.1 0.1 0.4 25.0 50.0 50.0
Jacob Scudder 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 14 53.4 24.3 12.6 11.9 1.1 6.4 1.4 8.8 40.4 63.7 29.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brady Lawhon 14 58 97 29 42 19 36 164 14 44 58 32 24 16 1 25
Tucker Ward 14 49 181 41 58 19 97 158 4 49 53 53 66 20 5 20
Brody Mumfrey 8 31 52 6 12 0 0 68 15 29 44 9 4 5 7 7
Mitchell Mercurio 14 35 98 14 19 18 62 102 6 15 21 21 19 6 1 5
Dillon Witt 14 26 61 9 21 11 27 72 16 30 46 20 18 10 1 21
Eli Kauffman 14 26 54 8 14 2 13 62 18 28 46 8 10 8 3 7
Christian Roether 5 9 17 3 3 0 0 21 7 9 16 1 1 2 0 6
Derek Stigler 13 14 48 9 12 8 31 45 7 18 25 15 13 9 0 11
Ryan Stigler 14 13 31 1 4 9 23 36 1 8 9 14 3 9 0 4
Colton Stegman 2 1 2 0 0 0 1 2 0 3 3 0 2 0 0 3
Nick Hrnyak 14 5 16 2 6 0 4 12 3 3 6 1 5 3 0 9
Braylen Jouett 7 2 8 1 2 1 2 6 3 1 4 2 0 1 1 3
Jacob Scudder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 14 269 666 123 193 87 296 748 100 240 340 176 167 89 19 123