Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brady Lawhon 14 11.7 4.1 2.3 1.7 1.3 1.1 0.1 1.8 59.8 69.0 52.8
Tucker Ward 22 10.8 4.7 3.8 4.2 0.9 1.5 0.4 1.4 27.5 64.9 19.6
Mitchell Mercurio 22 9.0 1.6 1.8 1.5 1.2 0.5 0.0 0.6 39.1 65.6 33.9
Brody Mumfrey 8 8.5 5.5 1.1 0.5 2.3 0.6 0.9 0.9 59.6 50.0 0.0
Dillon Witt 22 6.4 3.5 1.5 1.0 1.4 0.9 0.1 1.4 47.2 47.9 33.3
Eli Kauffman 22 6.3 4.1 0.7 1.0 0.7 0.7 0.2 0.5 54.3 64.5 16.7
Derek Stigler 20 4.5 2.1 1.6 1.0 1.7 0.7 0.0 1.0 34.6 72.0 31.3
Christian Roether 5 4.2 3.2 0.2 0.2 1.0 0.4 0.0 1.2 52.9 100.0 0.0
Ryan Stigler 22 3.2 0.8 0.7 0.4 1.7 0.7 0.0 0.4 44.6 50.0 37.1
Nick Hrnyak 22 1.0 0.5 0.1 0.5 0.2 0.2 0.0 0.5 35.7 37.5 0.0
Colton Stegman 2 1.0 1.5 0.0 1.0 0.0 0.0 0.0 1.5 50.0 0.0 0.0
Braylen Jouett 15 0.9 0.4 0.7 0.3 2.0 0.4 0.1 0.5 27.8 50.0 42.9
Trey Fette 6 0.3 0.3 0.2 0.7 0.3 0.0 0.2 0.3 20.0 0.0 0.0
Jacob Scudder 3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 22 53.2 23.5 12.5 11.4 1.1 6.4 1.3 8.0 41.3 61.7 29.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brady Lawhon 14 58 97 29 42 19 36 164 14 44 58 32 24 16 1 25
Tucker Ward 22 73 265 63 97 28 143 237 16 87 103 84 92 33 8 30
Mitchell Mercurio 22 70 179 21 32 38 112 199 9 26 35 40 33 11 1 14
Brody Mumfrey 8 31 52 6 12 0 0 68 15 29 44 9 4 5 7 7
Dillon Witt 22 51 108 23 48 15 45 140 25 51 76 32 23 20 3 30
Eli Kauffman 22 57 105 20 31 4 24 138 39 51 90 16 22 16 5 11
Derek Stigler 20 28 81 18 25 15 48 89 16 26 42 32 19 13 0 20
Christian Roether 5 9 17 3 3 0 0 21 7 9 16 1 1 2 0 6
Ryan Stigler 22 25 56 8 16 13 35 71 4 14 18 15 9 15 1 8
Nick Hrnyak 22 10 28 3 8 0 6 23 3 7 10 2 11 4 0 11
Colton Stegman 2 1 2 0 0 0 1 2 0 3 3 0 2 0 0 3
Braylen Jouett 15 5 18 1 2 3 7 14 4 2 6 10 5 6 2 8
Trey Fette 6 1 5 0 0 0 2 2 2 0 2 1 4 0 1 2
Jacob Scudder 3 0 1 0 0 0 1 0 0 2 2 0 0 0 0 1
Team Totals 22 419 1014 195 316 135 460 1171 160 357 517 274 250 141 29 177