Girls Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Abby Smith 13 19.5 9.3 1.7 3.8 0.4 3.1 1.2 1.2 57.9 61.3 17.4
Evie Freel 9 6.3 4.9 0.9 2.4 0.4 1.7 0.3 0.0 32.7 62.1 20.0
Sarah Calderone 13 5.2 1.9 1.3 2.8 0.5 1.0 0.0 0.7 32.5 60.0 19.5
Emma Smith 8 4.5 3.3 0.5 3.4 0.1 0.8 0.3 0.8 40.0 66.7 22.2
Khloe Legner 13 4.4 3.0 1.3 4.8 0.3 1.4 0.2 0.7 35.7 33.3 25.9
Mackenzie Williams 13 4.0 3.7 0.0 1.4 0.0 0.3 0.6 0.2 35.9 42.9 0.0
Hailey Turner 6 3.3 1.2 0.5 2.7 0.2 1.0 0.0 0.5 26.9 30.0 23.1
Maddie Miller 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Cora Smith 13 1.7 1.6 0.5 0.9 0.6 0.5 0.1 0.2 22.2 33.3 10.5
Haylie Hacker 9 1.4 0.1 0.0 0.4 0.0 0.4 0.1 0.1 17.4 66.7 7.1
Megan Wesling 3 0.7 0.3 0.0 0.3 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Kendra Hetzer 8 0.4 0.5 0.1 0.5 0.3 0.1 0.1 0.1 16.7 50.0 0.0
Nora Croft 6 0.0 0.2 0.0 0.7 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Katelyn Funk 6 0.0 1.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Payton Ross 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tori WIlliams 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hailey Schmidt 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 13 45.0 27.9 6.1 20.3 0.3 8.8 2.6 3.9 39.0 54.6 18.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Abby Smith 13 92 159 65 106 4 23 253 48 73 121 22 49 40 15 16
Evie Freel 9 18 55 18 29 3 15 57 15 29 44 8 22 15 3 0
Sarah Calderone 13 27 83 6 10 8 41 68 8 17 25 17 36 13 0 9
Emma Smith 8 10 25 14 21 2 9 36 7 19 26 4 27 6 2 6
Khloe Legner 13 20 56 10 30 7 27 57 13 26 39 17 63 18 3 9
Mackenzie Williams 13 23 64 6 14 0 0 52 23 25 48 0 18 4 8 3
Hailey Turner 6 7 26 3 10 3 13 20 1 6 7 3 16 6 0 3
Maddie Miller 1 1 1 0 0 0 0 2 0 1 1 0 0 0 0 0
Cora Smith 13 8 36 4 12 2 19 22 4 17 21 7 12 7 1 3
Haylie Hacker 9 4 23 4 6 1 14 13 0 1 1 0 4 4 1 1
Megan Wesling 3 1 2 0 0 0 0 2 0 1 1 0 1 0 0 0
Kendra Hetzer 8 1 6 1 2 0 1 3 3 1 4 1 4 1 1 1
Nora Croft 6 0 4 0 0 0 0 0 0 1 1 0 4 1 0 0
Katelyn Funk 6 0 3 0 0 0 1 0 4 4 8 0 2 0 0 0
Payton Ross 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Tori WIlliams 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Hailey Schmidt 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 13 212 544 131 240 30 163 585 128 235 363 79 264 115 34 51