Girls Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Abby Smith 23 18.5 8.7 1.7 3.3 0.5 2.8 1.0 0.7 55.3 58.0 20.0
Evie Freel 19 5.8 4.2 0.8 2.1 0.4 1.3 0.3 0.0 34.0 65.9 28.2
Sarah Calderone 23 5.3 2.0 1.1 2.7 0.4 0.8 0.0 0.4 29.5 58.1 21.7
Khloe Legner 22 4.1 3.2 1.4 4.1 0.3 1.4 0.3 0.4 33.7 34.9 23.8
Mackenzie Williams 21 3.9 3.2 0.0 1.2 0.0 0.3 0.5 0.1 44.0 38.9 0.0
Emma Smith 15 3.6 2.9 0.5 2.4 0.2 0.7 0.4 0.4 30.8 63.3 16.7
Hailey Turner 16 3.4 1.6 0.3 2.0 0.1 0.9 0.0 0.2 26.0 29.6 23.7
Cora Smith 22 2.2 2.3 0.5 0.9 0.6 0.4 0.0 0.1 34.4 29.4 8.3
Haylie Hacker 12 1.3 0.1 0.0 0.3 0.0 0.5 0.1 0.1 16.7 60.0 7.1
Megan Wesling 4 1.0 0.3 0.0 0.5 0.0 0.0 0.0 0.0 66.7 0.0 0.0
Katelyn Funk 10 0.6 1.1 0.0 0.4 0.0 0.1 0.0 0.0 16.7 80.0 0.0
Maddie Miller 9 0.6 1.1 0.0 0.7 0.0 0.1 0.0 0.0 28.6 50.0 0.0
Kendra Hetzer 10 0.3 0.5 0.1 0.5 0.2 0.2 0.1 0.1 16.7 50.0 0.0
Tori WIlliams 3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nora Croft 9 0.0 0.2 0.1 0.7 0.2 0.1 0.0 0.0 0.0 0.0 0.0
Payton Ross 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hailey Schmidt 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 44.4 27.4 5.9 18.0 0.3 8.2 2.3 2.2 38.6 53.3 20.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Abby Smith 23 151 273 116 200 8 40 426 67 133 200 40 76 65 22 16
Evie Freel 19 36 106 27 41 11 39 110 26 53 79 15 40 25 5 0
Sarah Calderone 23 44 149 18 31 15 69 121 17 29 46 26 61 19 0 9
Khloe Legner 22 33 98 15 43 10 42 91 18 53 71 30 90 30 7 9
Mackenzie Williams 21 37 84 7 18 0 0 81 30 37 67 1 26 6 10 3
Emma Smith 15 16 52 19 30 3 18 54 12 32 44 7 36 10 6 6
Hailey Turner 16 19 73 8 27 9 38 55 10 16 26 4 32 14 0 3
Cora Smith 22 21 61 5 17 2 24 49 19 32 51 11 20 9 1 3
Haylie Hacker 12 4 24 6 10 1 14 15 0 1 1 0 4 6 1 1
Megan Wesling 4 2 3 0 0 0 0 4 0 1 1 0 2 0 0 0
Katelyn Funk 10 1 6 4 5 0 1 6 4 7 11 0 4 1 0 0
Maddie Miller 9 2 7 1 2 0 2 5 3 7 10 0 6 1 0 0
Kendra Hetzer 10 1 6 1 2 0 1 3 3 2 5 1 5 2 1 1
Tori WIlliams 3 0 2 0 0 0 1 0 0 1 1 0 1 0 0 0
Nora Croft 9 0 7 0 0 0 2 0 0 2 2 1 6 1 0 0
Payton Ross 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Hailey Schmidt 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 367 952 227 426 59 291 1022 211 419 630 136 414 189 53 51