Baseball

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Drew Baker (Jr) 7 24 5 11 3 1 0 6 1 0.519 0.458
David Baldock (Jr) 6 23 6 8 2 0 1 5 1 0.375 0.348
Kyle Davidson (Jr) 5 14 6 7 2 0 1 5 1 0.588 0.500
Cameron Enneking (Sr) 7 20 6 5 1 0 1 5 0 0.429 0.250
Jake Fels (Jr) 6 9 2 2 0 0 0 4 0 0.417 0.222
Nate Henry (So) 3 8 3 2 0 0 0 2 0 0.400 0.250
Nicholas Hrnyak (Jr) 3 9 1 2 1 0 0 1 0 0.222 0.222
Eli Kauffman (Jr) 4 7 1 1 1 0 0 1 0 0.250 0.143
Gavin McCurley (So) 3 0 1 0 0 0 0 0 0 0.000 0.000
Mitchell Mercurio (Sr) 7 17 9 5 0 0 0 7 5 0.455 0.294
Cole Metzger (So) 5 3 0 1 0 0 0 0 0 0.333 0.333
Nate Pettit (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Derek Stigler (Jr) 6 15 4 5 0 0 0 1 2 0.444 0.333
Ryan Stigler (Jr) 5 7 0 2 1 0 0 2 1 0.375 0.286
Tucker Ward (Sr) 7 23 7 6 1 0 0 6 1 0.414 0.261
Max Webster (Jr) 7 16 5 4 1 0 0 4 2 0.478 0.250
Totals   196 56 61 13 1 3 49 14 0.431 0.311

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Drew Baker (Jr) 2 1.2 0 0 0 1 0 1.800 0.000
David Baldock (Jr) 2 8.0 1 0 0 10 0 1.250 4.375
Cameron Enneking (Sr) 1 2.2 0 0 1 3 0 0.750 0.000
Preston Flick (Sr) 1 3.0 0 1 0 3 0 3.667 16.333
Eli Kauffman (Jr) 1 0.1 0 0 0 1 0 6.000 0.000
Xander Loos (Sr) 2 9.1 2 0 0 2 0 1.607 4.500
Gavin McCurley (So) 2 8.0 1 0 0 10 0 2.500 5.250
Cole Metzger (So) 4 8.0 1 0 0 17 0 0.875 0.000
Ryan Stigler (Jr) 2 5.0 0 1 0 3 0 2.200 7.000
Totals   46.0 5 2 1 50 0 1.761 4.413

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Drew Baker (Jr) 7 0 0 2 0.000  
David Baldock (Jr) 6 0 0 3 0.000  
Kyle Davidson (Jr) 5 0 0 1 0.000  
Cameron Enneking (Sr) 7 0 0 1 0.000  
Derek Stigler (Jr) 6 0 0 2 0.000  
Tucker Ward (Sr) 7 0 0 3 0.000  
Max Webster (Jr) 7 0 0 1 0.000  
Totals   0 0 13 0.000