Softball

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caiden Baird (Sr) 12 34 8 14 3 1 0 11 0 0.459 0.412
Chloe Bischoff (Sr) 11 37 9 14 2 5 1 14 0 0.432 0.378
Aliyah Breezly (Jr) 4 14 4 3 0 0 0 2 1 0.267 0.214
Josie Harness (Sr) 11 25 1 5 1 0 1 8 0 0.231 0.200
Macey Huber (So) 9 21 3 7 1 0 0 7 0 0.333 0.333
Khloe Legner (Sr) 12 48 21 29 1 1 0 4 14 0.635 0.604
Addie Lemmel (Jr) 5 3 6 1 0 0 0 0 0 0.333 0.333
Maddie Miller (Sr) 12 43 2 15 4 1 0 5 0 0.364 0.349
Aubrey Murphy (Sr) 12 47 15 24 4 1 2 15 0 0.538 0.511
Raygen Nowlin (Sr) 12 40 6 10 1 0 0 3 0 0.318 0.250
Sophie Schroff (Jr) 6 4 3 0 0 0 0 0 0 0.000 0.000
Payton Tye (Jr) 11 39 12 17 5 3 1 15 0 0.450 0.436
Montana Younker (Sr) 11 34 7 9 1 0 1 8 0 0.289 0.265
Totals   389 97 148 23 12 6 92 15 0.414 0.380

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Josie Harness (Sr) 9 49.2 4 3 0 52 0 1.711 3.101
Macey Huber (So) 4 16.1 1 1 0 8 0 2.082 6.857
Montana Younker (Sr) 5 15.2 2 0 0 12 0 1.787 4.915
Totals   81.2 7 4 0 72 0 1.800 4.200

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caiden Baird (Sr) 12 18 13 1 0.969  
Chloe Bischoff (Sr) 11 8 16 2 0.923  
Aliyah Breezly (Jr) 4 21 1 1 0.957  
Josie Harness (Sr) 11 13 11 2 0.923  
Macey Huber (So) 9 5 2 0 1.000  
Khloe Legner (Sr) 12 24 1 1 0.962  
Maddie Miller (Sr) 12 58 3 1 0.984  
Aubrey Murphy (Sr) 12 13 16 4 0.879  
Raygen Nowlin (Sr) 12 13 2 1 0.938  
Sophie Schroff (Jr) 6 1 4 1 0.833  
Payton Tye (Jr) 11 47 0 1 0.979  
Montana Younker (Sr) 11 15 3 1 0.947  
Totals   236 72 16 0.951