Football


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Brady Lawhon 127 201 1652 63.2 8.2 76 20 10.0 9 4.5 156.1
Colton Rehage 0 2 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Christian Swartz 2 2 29 100.0 14.5 23 0 0.0 0 0.0 221.8
Josh Addelsperger 1 2 19 50.0 9.5 19 0 0.0 0 0.0 129.8
Kyle Davidson 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 130 208 1700 62.5 8.2 76 20 9.6 9 4.3 154.2

Rushing
  ATT YDS AVG LG TD
Preston Flick 190 1296 6.8 46 11
Brady Lawhon 111 602 5.4 31 10
Colton Rehage 46 229 5.0 37 3
Wyatt Dennis 18 233 12.9 61 3
Kyle Davidson 7 51 7.3 30 0
Trey Fette 7 85 12.1 23 2
Brycen Deller 4 1 0.3 2 1
Brody McFadden 3 6 2.0 4 0
Josh Addelsperger 3 -3 -1.0 3 0
Logan White 2 25 12.5 20 0
Owen Conley 1 1 1.0 1 0
Zeb Warrington 1 -4 -4.0 -4 0
Team 393 2522 6.4 61 30

Receiving
  REC YDS AVG LG TD
Josh Addelsperger 27 311 11.5 36 5
Christian Roether 25 370 14.8 35 9
Kyle Davidson 18 250 13.9 31 1
Dillon Witt 16 220 13.8 32 1
Colton Rehage 16 127 7.9 27 0
Preston Flick 14 214 15.3 76 2
Parker Conley 9 128 14.2 35 1
Ben Markarian 3 52 17.3 40 1
Wyatt Dennis 2 10 5.0 5 0
Aaron Davis 1 23 23.0 23 0
Team 131 1705 13.0 76 20

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Preston Flick 13 11 2 0 0 0 0 78
Brady Lawhon 10 10 0 0 1 0 0 62
Christian Roether 9 0 9 0 2 0 0 58
Josh Addelsperger 5 0 5 0 0 0 0 30
Griffin Musgrove 0 0 0 0 0 1 24 27
Colton Rehage 3 3 0 0 1 0 0 20
Wyatt Dennis 3 3 0 0 0 0 0 18
Trey Fette 2 2 0 0 0 0 0 12
Kyle Davidson 1 0 1 0 1 0 0 8
Dillon Witt 1 0 1 0 0 0 0 6
Parker Conley 1 0 1 0 0 0 0 6
Ben Markarian 1 0 1 0 0 0 0 6
Brycen Deller 1 1 0 0 0 0 0 6
Jack Denier 1 0 0 1 0 0 0 6
David Baldock 0 0 0 0 0 0 5 5
Nate Mrizzi 0 0 0 0 0 0 4 4
Team 51 30 20 1 5 1 33 352

Kickoff Return
  NO YDS AVG LNG TD
Ben Markarian 13 321 24.7 47 0
Cooper Rotert 1 25 25.0 25 0
Colton Rehage 1 26 26.0 26 0
Team 15 372 24.8 47 0

Punt Return
  NO YDS AVG LNG TD
Dillon Witt 3 19 6.3 9 0
Team 3 19 6.3 9 0

Kicking
  FG PCT LNG XP PTS
Griffin Musgrove 1/1 100.0 19 24/30 27
David Baldock 0/0 0.0 0 5/6 5
Nate Mrizzi 0/0 0.0 0 4/6 4
Team 1/1 100.0 19 33/42 36

Punting
  NO YDS AVG TB -20 LNG
Kyle Davidson 11 347 31.5 0 2 54
Aaron Davis 4 60 15.0 0 0 36
Team 15 407 27.1 0 2 54

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
David Baldock 56 14 70 3.0 13.0 0 0 0 0 0 0 0
Brycen Deller 56 8 64 2.0 6.0 1 2 0 0 0 0 0
Grant Dallio 40 8 48 5.0 11.5 1 0 0 0 0 0 0
Ben Markarian 24 3 27 0.5 3.0 0 1 0 6 100 0 0
Wyatt Roudebush 29 8 37 0.0 1.0 0 0 0 0 0 0 0
Cooper Rotert 32 2 34 0.0 0.0 0 0 0 3 79 0 0
Jack Denier 21 2 23 0.0 0.0 0 0 0 7 37 1 0
Dan Schlake 18 6 24 0.0 2.0 0 0 0 1 4 0 0
Henry Hickey 18 3 21 2.0 3.0 0 0 0 0 0 0 0
Brody Hall 12 4 16 4.0 3.5 0 0 0 0 0 0 0
Thomas Cummings 16 3 19 0.0 1.5 0 1 0 1 0 0 0
Issiah Taylor 9 8 17 0.0 1.0 0 0 0 0 0 0 0
Logan White 13 0 13 0.0 1.0 0 1 0 0 0 0 0
Colten Matheny 5 0 5 0.0 0.0 0 1 0 0 0 0 0
Wyatt Dennis 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Aaron Davis 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Kyle Davidson 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Connor Mosley 1 0 1 0.0 0.0 0 0 0 1 14 0 0
Tristian Wilhelm 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Andrew Kokensparger 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Hayden Schlake 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Luke Robertson 1 0 1 0.0 1.0 0 0 0 0 0 0 0
Julian Lambert 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Chris Basich 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Bdoy Kober 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Christian Roether 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Colby Quinlan 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 368 72 440 16.5 47.5 2 6 0 19 234 1 0