Boys Soccer

Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Lucas Ballard (Jr) 3 4 0 8 4 1.000 4 1.000
Connor Barnett (Sr) 3 3 0 6 3 1.000 3 1.000
Luke Davis (So) 2 0 2 2 0 0.000 0 0.000
Eli Gaffney (So) 3 1 2 4 1 1.000 1 1.000
Ben Gill (Jr) 4 1 3 5 1 1.000 1 1.000
Nate Henry (So) 2 2 1 5 2 1.000 2 1.000
Carson Koehl (Jr) 1 0 1 1 0 0.000 0 0.000
Rylan Murphy (Fr) 2 1 1 3 1 1.000 1 1.000
Cooper Richey (Jr) 2 1 1 3 1 1.000 1 1.000
Chase Wagner (So) 3 4 2 10 4 1.000 4 1.000
Harper Wagner (So) 1 1 0 2 1 1.000 1 1.000
Logan Wagner (Sr) 5 5 3 13 5 1.000 5 1.000
Totals   23 16 62 23 1.000 23 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Hayden Carter (Jr) 8 8 55 0.873 4.0
Totals   8 55 0.873 4.0