Boys Soccer

Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Lucas Ballard (Jr) 5 5 1 11 5 1.000 5 1.000
Connor Barnett (Sr) 6 6 2 14 6 1.000 6 1.000
Luke Davis (So) 6 3 4 10 3 1.000 3 1.000
Eli Gaffney (So) 3 1 2 4 1 1.000 1 1.000
Ben Gill (Jr) 6 2 4 8 2 1.000 2 1.000
Nate Henry (So) 2 2 1 5 2 1.000 2 1.000
Carson Koehl (Jr) 2 0 2 2 0 0.000 0 0.000
Rylan Murphy (Fr) 3 2 1 5 2 1.000 2 1.000
Cooper Richey (Jr) 2 1 1 3 1 1.000 1 1.000
Chase Wagner (So) 6 5 4 14 5 1.000 5 1.000
Harper Wagner (So) 4 2 2 6 2 1.000 2 1.000
Logan Wagner (Sr) 10 9 4 22 9 1.000 9 1.000
Totals   38 28 104 38 1.000 38 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Otto Beisel (So) 1 0 2 1.000 0.0
Hayden Carter (Jr) 20 19 147 0.886 9.0
Totals   19 149 0.887 9.0